%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/fs/ext4/xvda1/
Upload File :
Create Path :
Current File : //proc/fs/ext4/xvda1/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 5763  18    16964 [ 5     9     9     11    11    12    9     7     2     2     2     0     0     0     ]
#1    : 6026  181   260   [ 128   117   124   106   60    31    25    4     1     0     0     0     0     0     ]
#2    : 3861  243   0     [ 157   126   181   175   55    2     4     1     0     0     0     0     0     0     ]
#3    : 6944  87    768   [ 70    63    59    42    40    25    18    18    5     0     0     0     0     0     ]
#4    : 12664 369   343   [ 348   268   121   82    55    41    30    21    15    0     0     0     0     0     ]
#5    : 5393  289   1196  [ 275   187   100   49    23    18    11    4     5     1     0     0     0     0     ]
#6    : 8546  290   0     [ 264   157   56    44    26    22    14    16    13    0     0     0     0     0     ]
#7    : 12260 72    434   [ 56    56    55    64    54    40    36    30    12    0     0     0     0     0     ]
#8    : 769   14    17983 [ 15    7     5     4     1     1     4     3     0     0     0     0     0     0     ]
#9    : 2460  144   257   [ 84    84    80    96    54    4     2     0     0     0     0     0     0     0     ]
#10   : 13191 69    2812  [ 73    61    53    52    53    42    27    26    16    2     0     0     0     0     ]
#11   : 14200 139   92    [ 104   66    77    89    61    66    42    26    15    0     0     0     0     0     ]
#12   : 20293 103   0     [ 81    88    97    84    70    64    47    42    27    1     0     0     0     0     ]
#13   : 16128 91    0     [ 44    32    75    69    60    46    37    29    20    3     0     0     0     0     ]
#14   : 13927 95    832   [ 55    12    22    24    34    31    32    26    16    5     0     0     0     0     ]
#15   : 12421 160   395   [ 151   73    73    73    49    45    23    13    13    3     1     0     0     0     ]
#16   : 10635 45    16493 [ 33    23    23    28    24    30    23    14    8     5     1     0     0     0     ]
#17   : 1868  227   3     [ 198   85    47    26    19    7     1     0     2     0     0     0     0     0     ]
#18   : 4031  60    1010  [ 57    23    18    16    15    9     6     6     8     0     0     0     0     0     ]
#19   : 10174 96    0     [ 88    63    44    43    48    41    27    20    10    1     0     0     0     0     ]
#20   : 3520  67    0     [ 54    33    22    20    15    5     5     3     2     1     1     0     0     0     ]
#21   : 7171  97    475   [ 73    55    55    38    36    32    20    8     8     1     0     0     0     0     ]
#22   : 10451 141   92    [ 129   127   97    84    67    50    27    14    11    0     0     0     0     0     ]
#23   : 5468  72    1076  [ 58    53    50    32    19    18    14    6     3     1     1     0     0     0     ]
#24   : 10563 239   1535  [ 189   119   108   93    92    50    32    10    6     2     0     0     0     0     ]
#25   : 15275 288   3136  [ 223   214   184   148   112   55    39    16    12    1     1     0     0     0     ]
#26   : 8067  78    472   [ 71    50    58    50    44    29    18    13    11    0     0     0     0     0     ]
#27   : 6531  98    272   [ 55    60    69    54    61    26    16    8     7     0     0     0     0     0     ]
#28   : 6053  89    358   [ 53    58    61    33    46    21    10    4     7     2     0     0     0     0     ]
#29   : 5812  157   2288  [ 118   97    99    92    71    15    9     7     1     2     0     0     0     0     ]
#30   : 16563 97    62    [ 71    76    71    61    69    32    20    21    17    8     1     0     0     0     ]
#31   : 23543 205   0     [ 155   170   142   118   106   90    71    35    21    3     1     0     0     0     ]
#32   : 7539  31    16320 [ 15    20    13    13    12    9     11    8     6     7     0     0     0     0     ]
#33   : 2928  114   496   [ 52    54    60    60    32    10    11    4     0     0     0     0     0     0     ]
#34   : 15716 298   2048  [ 266   213   142   119   88    62    38    24    16    1     0     0     0     0     ]
#35   : 7895  225   191   [ 143   152   134   114   89    45    13    2     2     1     1     0     0     0     ]
#36   : 15400 126   0     [ 92    86    92    86    88    54    31    20    13    6     0     0     0     0     ]
#37   : 13201 130   172   [ 111   113   96    90    59    58    42    23    13    0     0     0     0     0     ]
#38   : 16818 173   109   [ 150   142   120   86    89    69    45    20    16    2     1     0     0     0     ]
#39   : 6034  33    608   [ 16    17    8     24    20    22    14    10    6     2     0     0     0     0     ]
#40   : 16701 110   8     [ 103   93    97    95    74    42    37    25    8     4     3     0     0     0     ]
#41   : 17695 346   98    [ 321   291   170   122   82    70    47    31    18    0     0     0     0     0     ]
#42   : 13408 76    64    [ 60    60    49    45    46    37    24    24    20    2     0     0     0     0     ]
#43   : 11415 180   545   [ 153   155   92    71    58    44    30    21    8     2     0     0     0     0     ]
#44   : 6679  48    819   [ 35    46    44    39    39    28    17    11    4     0     1     0     0     0     ]
#45   : 9389  42    531   [ 35    37    30    29    30    22    9     18    11    4     0     0     0     0     ]
#46   : 6470  98    3400  [ 78    44    36    32    31    27    17    7     8     1     0     0     0     0     ]
#47   : 9401  90    0     [ 61    58    64    59    43    34    21    16    11    1     0     0     0     0     ]
#48   : 7096  57    16032 [ 42    13    19    27    31    19    18    9     7     3     0     0     0     0     ]
#49   : 6078  97    772   [ 96    81    61    51    39    36    25    8     1     1     0     0     0     0     ]
#50   : 5680  78    1029  [ 58    75    62    51    51    37    26    7     1     0     0     0     0     0     ]
#51   : 5552  93    60    [ 70    73    80    57    45    16    10    9     6     0     0     0     0     0     ]
#52   : 1322  16    263   [ 10    10    11    12    16    4     4     4     0     0     0     0     0     0     ]
#53   : 1112  41    286   [ 32    30    15    6     9     6     3     1     1     0     0     0     0     0     ]
#54   : 4737  74    0     [ 49    42    41    45    43    38    16    5     2     0     0     0     0     0     ]
#55   : 3329  62    2048  [ 65    58    51    36    18    8     7     5     4     0     0     0     0     0     ]
#56   : 4247  77    0     [ 67    42    28    20    19    14    10    5     5     1     0     0     0     0     ]
#57   : 9896  195   1166  [ 134   115   107   106   134   51    20    7     7     1     0     0     0     0     ]
#58   : 1705  29    992   [ 13    22    14    17    21    7     4     3     1     0     0     0     0     0     ]
#59   : 9174  107   976   [ 80    73    77    88    68    32    23    10    10    1     0     0     0     0     ]
#60   : 19986 104   625   [ 86    94    76    64    59    39    27    33    24    7     1     0     0     0     ]
#61   : 13282 71    0     [ 60    59    64    60    55    47    34    13    8     6     1     0     0     0     ]
#62   : 15520 63    0     [ 64    62    55    49    46    37    34    25    19    3     1     0     0     0     ]
#63   : 7464  78    0     [ 48    44    52    48    69    16    14    15    7     1     0     0     0     0     ]
#64   : 3323  15    16032 [ 9     9     10    11    8     13    11    9     1     1     0     0     0     0     ]
#65   : 3459  95    159   [ 79    78    80    65    49    20    9     3     0     0     0     0     0     0     ]
#66   : 7310  190   0     [ 170   126   102   70    64    31    13    12    4     1     0     0     0     0     ]
#67   : 2766  29    77    [ 24    17    7     11    6     4     5     4     4     1     0     0     0     0     ]
#68   : 6954  33    98    [ 18    26    27    19    24    13    13    9     7     2     1     0     0     0     ]
#69   : 9093  126   3051  [ 87    99    104   105   60    34    22    10    3     2     1     0     0     0     ]
#70   : 8603  120   0     [ 83    60    78    97    53    16    17    12    5     0     2     0     0     0     ]
#71   : 6572  100   5121  [ 76    70    69    68    34    18    17    10    8     0     0     0     0     0     ]
#72   : 7156  98    387   [ 64    46    76    89    46    16    8     7     3     3     1     0     0     0     ]
#73   : 6050  137   473   [ 134   110   68    46    18    19    13    10    6     1     0     0     0     0     ]
#74   : 14188 47    30    [ 42    37    38    32    24    27    16    15    9     10    2     0     0     0     ]
#75   : 9287  44    27    [ 33    35    36    32    27    31    21    23    8     2     0     0     0     0     ]
#76   : 22254 125   0     [ 112   101   109   88    72    52    43    29    23    7     2     0     0     0     ]
#77   : 5598  28    23    [ 26    16    23    19    15    20    9     10    4     1     1     0     0     0     ]
#78   : 8762  95    64    [ 88    75    55    50    40    29    19    14    7     3     0     0     0     0     ]
#79   : 4942  20    1716  [ 14    14    15    13    10    13    11    7     10    0     0     0     0     0     ]
#80   : 11287 17    16032 [ 15    16    14    12    13    8     8     5     7     5     3     1     0     0     ]
#81   : 11158 159   257   [ 140   147   131   125   75    36    23    12    5     5     0     0     0     0     ]
#82   : 10281 51    112   [ 45    38    44    50    49    43    32    20    7     2     0     0     0     0     ]
#83   : 9804  195   3073  [ 178   141   82    63    38    19    12    19    8     2     1     0     0     0     ]
#84   : 16195 63    0     [ 31    34    24    42    49    41    34    33    22    3     0     0     0     0     ]
#85   : 6933  20    0     [ 5     10    11    12    15    14    17    15    6     3     0     0     0     0     ]
#86   : 5470  35    3412  [ 20    19    17    26    21    18    12    11    4     2     0     0     0     0     ]
#87   : 10955 101   691   [ 59    56    72    66    41    41    31    17    5     3     1     0     0     0     ]
#88   : 14368 61    0     [ 42    43    52    50    44    32    32    23    17    1     2     0     0     0     ]
#89   : 8351  34    0     [ 27    20    19    18    18    21    23    20    6     3     0     0     0     0     ]
#90   : 5114  24    3640  [ 18    20    20    16    19    10    12    9     7     1     0     0     0     0     ]
#91   : 123   4     3870  [ 1     3     1     0     3     0     1     0     0     0     0     0     0     0     ]
#92   : 7011  89    9472  [ 69    75    72    57    46    32    21    13    3     1     0     0     0     0     ]
#93   : 14997 57    1840  [ 43    35    43    47    36    40    31    22    10    6     2     0     0     0     ]
#94   : 13799 62    768   [ 41    39    40    40    37    26    26    19    12    5     2     0     0     0     ]
#95   : 13935 94    0     [ 65    63    66    61    54    35    30    23    16    2     1     0     0     0     ]
#96   : 12888 20    16062 [ 14    19    13    12    17    14    15    12    9     2     2     0     1     0     ]
#97   : 10457 79    89    [ 71    53    50    54    33    29    20    12    13    4     0     0     0     0     ]
#98   : 19896 90    0     [ 62    71    63    58    62    54    52    35    23    3     1     0     0     0     ]
#99   : 17004 112   1051  [ 84    88    92    89    81    55    53    24    16    2     1     0     0     0     ]
#100  : 10359 198   0     [ 179   178   152   118   83    43    25    9     7     2     0     0     0     0     ]
#101  : 13138 83    4096  [ 54    70    58    33    26    22    19    13    13    6     2     0     0     0     ]
#102  : 8862  113   2560  [ 110   92    74    62    46    44    22    13    4     3     0     0     0     0     ]
#103  : 8815  86    6656  [ 67    52    45    48    33    24    22    18    8     2     0     0     0     0     ]
#104  : 14675 118   2080  [ 95    86    98    82    55    42    40    31    18    0     0     0     0     0     ]
#105  : 7536  112   0     [ 66    67    74    74    55    22    20    8     6     2     0     0     0     0     ]
#106  : 9252  66    0     [ 56    58    46    40    30    33    28    17    12    0     0     0     0     0     ]
#107  : 4061  16    24    [ 13    16    12    8     10    7     7     4     4     1     1     0     0     0     ]
#108  : 784   45    8128  [ 44    12    5     1     1     1     4     1     1     0     0     0     0     0     ]
#109  : 4505  123   12874 [ 125   64    41    25    19    12    8     5     6     1     0     0     0     0     ]
#110  : 14427 244   3072  [ 207   170   118   118   67    42    31    21    17    2     0     0     0     0     ]
#111  : 6506  72    66    [ 70    54    54    52    34    33    20    8     5     1     0     0     0     0     ]
#112  : 5602  6     16032 [ 2     4     4     1     8     4     7     8     3     4     1     0     0     0     ]
#113  : 6437  40    0     [ 35    25    30    29    35    14    12    11    5     3     0     0     0     0     ]
#114  : 11390 43    4098  [ 26    34    34    39    34    32    25    20    12    2     1     0     0     0     ]
#115  : 8218  69    6163  [ 60    55    44    28    24    27    20    20    8     1     0     0     0     0     ]
#116  : 14965 81    2560  [ 77    70    65    51    48    44    38    20    15    4     1     0     0     0     ]
#117  : 14246 70    64    [ 48    45    49    49    49    34    26    22    8     4     3     0     0     0     ]
#118  : 15339 44    2048  [ 29    39    38    35    39    29    25    23    16    7     1     0     0     0     ]
#119  : 7401  32    356   [ 21    26    24    32    26    19    17    10    8     1     1     0     0     0     ]
#120  : 7073  127   0     [ 95    75    65    71    47    26    9     8     7     2     0     0     0     0     ]
#121  : 5177  70    32    [ 61    48    37    45    32    13    14    11    5     0     0     0     0     0     ]
#122  : 2818  16    2499  [ 12    7     14    12    15    11    10    5     1     1     0     0     0     0     ]
#123  : 4002  24    16    [ 24    21    16    20    16    16    14    8     4     0     0     0     0     0     ]
#124  : 1480  31    31080 [ 34    15    16    13    8     3     2     3     2     0     0     0     0     0     ]
#125  : 14335 98    318   [ 77    83    79    82    66    59    39    20    8     4     1     0     0     0     ]
#126  : 18874 173   175   [ 172   177   147   130   97    60    45    19    19    4     1     0     0     0     ]
#127  : 6659  73    235   [ 37    49    51    58    40    17    13    8     7     2     0     0     0     0     ]
#128  : 8870  26    16240 [ 20    21    24    25    26    17    16    17    9     4     0     0     0     0     ]
#129  : 15322 111   0     [ 84    73    85    86    71    38    27    18    16    5     1     0     0     0     ]
#130  : 16036 325   2048  [ 304   252   187   150   90    46    36    25    11    2     1     0     0     0     ]
#131  : 3522  14    2050  [ 16    11    11    10    12    11    10    5     4     1     0     0     0     0     ]
#132  : 3561  39    2048  [ 41    20    28    21    20    16    9     2     4     1     0     0     0     0     ]
#133  : 683   20    24090 [ 15    16    21    11    7     3     2     1     0     0     0     0     0     0     ]
#134  : 13895 88    64    [ 71    68    66    58    48    41    22    22    14    4     1     0     0     0     ]
#135  : 15338 221   2048  [ 204   149   113   104   67    28    25    18    12    7     1     0     0     0     ]
#136  : 17996 187   256   [ 156   126   127   111   82    75    41    31    13    1     2     0     0     0     ]
#137  : 7099  33    17348 [ 27    28    30    26    28    17    13    12    13    0     0     0     0     0     ]
#138  : 15192 76    108   [ 72    58    59    50    44    37    33    29    10    4     2     0     0     0     ]
#139  : 17323 51    0     [ 39    40    37    34    37    22    22    22    18    7     3     0     0     0     ]
#140  : 10178 218   0     [ 122   154   169   168   93    21    17    15    6     2     0     0     0     0     ]
#141  : 9739  52    32    [ 45    41    39    38    38    39    26    16    10    2     0     0     0     0     ]
#142  : 12823 151   8     [ 145   105   99    81    62    42    24    17    7     5     1     0     0     0     ]
#143  : 11762 83    0     [ 78    64    65    44    40    22    22    18    15    2     1     0     0     0     ]
#144  : 8099  24    16320 [ 3     6     7     15    8     12    12    8     6     4     2     0     0     0     ]
#145  : 2868  1329  138   [ 1318  337   95    28    5     4     1     0     0     0     0     0     0     0     ]
#146  : 215   65    15663 [ 61    35    7     3     0     1     0     0     0     0     0     0     0     0     ]
#147  : 1390  506   745   [ 492   241   56    10    3     0     1     0     0     0     0     0     0     0     ]
#148  : 1691  98    876   [ 101   57    39    21    16    8     4     3     0     0     0     0     0     0     ]
#149  : 1803  1108  577   [ 1109  241   39    5     1     0     0     0     0     0     0     0     0     0     ]
#150  : 5243  1761  4096  [ 1749  875   248   46    10    3     0     1     0     0     0     0     0     0     ]
#151  : 7882  2886  2     [ 2934  1224  323   83    18    2     1     1     0     0     0     0     0     0     ]
#152  : 7846  2084  0     [ 2046  902   339   140   43    16    5     0     0     0     0     0     0     0     ]
#153  : 13102 1654  0     [ 1644  1229  728   323   99    20    8     2     0     1     0     0     0     0     ]
#154  : 7908  1205  1024  [ 1194  727   385   167   59    15    9     1     1     0     0     0     0     0     ]
#155  : 5330  339   5     [ 326   212   127   79    41    19    8     5     4     0     0     0     0     0     ]
#156  : 7423  279   0     [ 261   211   143   89    53    30    21    12    3     0     0     0     0     0     ]
#157  : 3192  44    5868  [ 40    34    33    27    23    12    7     4     2     1     0     0     0     0     ]
#158  : 11623 567   4096  [ 581   427   291   168   88    38    17    5     1     2     2     0     0     0     ]
#159  : 19347 590   36    [ 571   384   254   148   76    58    39    24    14    5     1     0     0     0     ]
#160  : 12789 149   16044 [ 131   65    44    42    27    34    28    10    5     6     3     0     0     0     ]
#161  : 10539 526   24    [ 393   351   297   170   113   45    21    16    1     0     0     0     0     0     ]
#162  : 7096  142   4108  [ 136   90    69    57    44    29    13    10    9     0     0     0     0     0     ]
#163  : 8354  521   0     [ 416   397   248   193   112   42    13    5     0     0     0     0     0     0     ]
#164  : 13490 258   0     [ 232   219   155   133   80    50    27    17    9     2     1     0     0     0     ]
#165  : 16801 211   420   [ 169   164   140   126   101   54    34    20    14    4     1     0     0     0     ]
#166  : 14376 185   3072  [ 180   136   111   73    50    38    32    25    16    3     0     0     0     0     ]
#167  : 20014 135   251   [ 132   111   113   95    63    41    42    29    16    5     3     0     0     0     ]
#168  : 6435  65    327   [ 59    32    36    35    26    17    15    5     7     1     1     0     0     0     ]
#169  : 12975 48    811   [ 27    34    34    31    35    35    27    19    14    6     0     0     0     0     ]
#170  : 13410 143   1272  [ 112   105   86    93    66    36    27    21    7     3     2     0     0     0     ]
#171  : 21435 134   0     [ 127   112   113   111   104   73    48    33    15    7     1     0     0     0     ]
#172  : 15208 288   0     [ 286   185   178   136   93    46    25    14    9     6     1     0     0     0     ]
#173  : 7193  94    0     [ 45    18    54    56    59    40    24    15    3     0     0     0     0     0     ]
#174  : 18269 70    728   [ 65    64    45    55    59    50    43    33    21    3     1     0     0     0     ]
#175  : 18536 186   0     [ 172   108   115   105   85    64    38    26    18    2     2     0     0     0     ]
#176  : 9783  16    16032 [ 15    18    11    15    10    14    10    11    7     4     3     0     0     0     ]
#177  : 20189 364   0     [ 307   303   213   127   82    67    36    23    14    6     2     0     0     0     ]
#178  : 9055  319   88    [ 299   216   105   78    43    38    20    16    8     0     0     0     0     0     ]
#179  : 18887 74    40    [ 43    46    50    43    42    52    40    34    15    8     1     0     0     0     ]
#180  : 13126 89    0     [ 94    80    80    67    53    43    23    13    16    3     1     0     0     0     ]
#181  : 6097  24    128   [ 23    25    18    18    23    22    14    14    8     0     0     0     0     0     ]
#182  : 1580  7     1     [ 6     3     6     5     6     4     6     5     1     0     0     0     0     0     ]
#183  : 1106  4     1     [ 2     4     4     3     2     4     4     3     1     0     0     0     0     0     ]
#184  : 2963  21    21600 [ 17    13    16    13    8     6     2     6     4     1     0     0     0     0     ]
#185  : 1670  18    10240 [ 16    15    10    14    10    7     5     4     1     0     0     0     0     0     ]
#186  : 1283  8     321   [ 7     6     6     7     8     5     6     2     1     0     0     0     0     0     ]
#187  : 438   3     405   [ 2     2     2     3     1     2     3     1     0     0     0     0     0     0     ]
#188  : 4452  143   4667  [ 144   74    64    28    8     5     7     7     4     2     0     0     0     0     ]
#189  : 14861 127   0     [ 111   111   102   75    61    42    35    22    16    2     1     0     0     0     ]
#190  : 2044  15    17806 [ 8     10    8     6     5     4     1     1     4     1     0     0     0     0     ]
#191  : 2610  18    0     [ 16    19    11    12    13    9     4     5     4     0     0     0     0     0     ]
#192  : 9835  23    16032 [ 19    12    18    19    14    16    10    4     4     3     3     1     0     0     ]
#193  : 18274 154   0     [ 106   120   108   91    80    48    48    31    19    4     0     0     0     0     ]
#194  : 21921 112   0     [ 97    88    88    78    60    54    51    37    25    7     0     0     0     0     ]
#195  : 11382 238   900   [ 216   175   126   71    41    36    24    22    10    2     0     0     0     0     ]
#196  : 14870 566   384   [ 550   486   287   165   92    40    25    19    12    2     0     0     0     0     ]
#197  : 12214 47    1725  [ 44    45    40    42    44    26    25    12    15    4     1     0     0     0     ]
#198  : 4476  70    1344  [ 54    29    17    25    24    26    19    13    0     0     0     0     0     0     ]
#199  : 10835 37    7576  [ 27    30    27    30    30    32    15    16    11    4     1     0     0     0     ]
#200  : 18054 192   0     [ 182   168   120   92    82    53    34    23    22    3     1     0     0     0     ]
#201  : 18755 99    8     [ 95    70    56    63    54    47    37    28    19    7     1     0     0     0     ]
#202  : 11490 117   2048  [ 94    82    74    55    38    31    23    14    16    3     0     0     0     0     ]
#203  : 18519 81    0     [ 69    57    58    57    47    42    27    18    13    10    3     0     0     0     ]
#204  : 10160 130   1166  [ 92    90    82    69    49    41    30    11    8     3     0     0     0     0     ]
#205  : 6902  43    223   [ 44    35    25    26    19    29    20    15    8     0     0     0     0     0     ]
#206  : 986   8     12416 [ 6     2     6     5     3     3     4     2     1     0     0     0     0     0     ]
#207  : 1130  17    1024  [ 10    8     4     6     3     5     3     3     1     0     0     0     0     0     ]
#208  : 9242  43    16492 [ 30    26    14    12    13    7     8     9     5     3     4     0     0     0     ]
#209  : 11344 233   1149  [ 228   134   120   104   68    48    28    16    12    0     0     0     0     0     ]
#210  : 8606  106   217   [ 86    98    83    65    47    46    36    13    5     0     0     0     0     0     ]
#211  : 10908 134   604   [ 120   118   100   69    68    36    33    15    9     0     1     0     0     0     ]
#212  : 2359  23    160   [ 17    17    13    10    6     13    12    5     1     0     0     0     0     0     ]
#213  : 5520  47    16    [ 32    36    16    19    21    18    11    6     5     3     0     0     0     0     ]
#214  : 4072  20    3     [ 16    12    18    15    16    18    11    4     3     2     0     0     0     0     ]
#215  : 2611  14    4097  [ 11    14    15    14    14    10    5     4     4     0     0     0     0     0     ]
#216  : 4640  38    10496 [ 36    34    24    17    13    10    7     6     6     2     0     0     0     0     ]
#217  : 5953  36    2008  [ 33    32    36    18    22    17    9     10    7     2     0     0     0     0     ]
#218  : 6280  103   2048  [ 84    58    56    30    17    17    11    8     12    0     0     0     0     0     ]
#219  : 6521  34    4096  [ 19    29    33    25    24    19    18    13    9     0     0     0     0     0     ]
#220  : 3760  14    8544  [ 14    11    9     7     13    11    10    9     5     0     0     0     0     0     ]
#221  : 10198 137   0     [ 126   92    84    70    58    30    27    16    9     2     0     0     0     0     ]
#222  : 4179  16    8320  [ 9     9     4     7     9     5     5     3     4     2     1     0     0     0     ]
#223  : 6819  48    0     [ 37    35    34    36    23    17    14    11    10    1     0     0     0     0     ]
#224  : 13471 17    16032 [ 11    16    15    13    13    14    11    11    5     4     5     1     0     0     ]
#225  : 19298 69    0     [ 60    61    69    55    50    44    27    21    18    8     3     0     0     0     ]
#226  : 16105 181   179   [ 143   145   116   105   82    50    45    21    15    2     1     0     0     0     ]
#227  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 11967 68    2483  [ 51    60    57    44    41    36    25    13    8     6     1     0     0     0     ]
#229  : 5758  73    76    [ 66    68    63    65    33    21    16    8     2     2     0     0     0     0     ]
#230  : 11636 55    0     [ 38    39    40    44    36    30    20    18    11    4     1     0     0     0     ]
#231  : 3236  27    25084 [ 26    23    23    16    18    11    6     5     5     0     0     0     0     0     ]
#232  : 12937 70    0     [ 63    55    41    49    41    35    29    21    11    4     1     0     0     0     ]
#233  : 5631  50    63    [ 17    17    35    38    43    7     4     11    6     0     1     0     0     0     ]
#234  : 21677 129   2     [ 121   106   104   92    66    52    33    30    15    9     3     0     0     0     ]
#235  : 16872 329   256   [ 298   209   167   134   95    57    35    25    10    4     1     0     0     0     ]
#236  : 12892 150   0     [ 142   127   108   74    51    27    21    18    14    3     1     0     0     0     ]
#237  : 4683  27    2297  [ 23    18    22    15    18    11    15    10    6     0     0     0     0     0     ]
#238  : 3125  14    480   [ 13    12    14    15    8     7     6     5     2     2     0     0     0     0     ]
#239  : 13721 43    2048  [ 35    45    33    37    31    30    25    23    14    5     1     0     0     0     ]
#240  : 9488  22    16032 [ 14    13    12    17    15    16    17    8     7     5     2     0     0     0     ]
#241  : 25568 104   139   [ 106   91    84    86    58    53    42    38    23    12    2     0     0     0     ]
#242  : 17849 165   0     [ 117   136   129   110   92    66    39    20    15    5     1     0     0     0     ]
#243  : 23610 135   257   [ 90    102   121   90    64    55    36    23    21    9     4     0     0     0     ]
#244  : 16044 86    1024  [ 80    78    70    67    45    32    21    17    16    7     2     0     0     0     ]
#245  : 8305  32    0     [ 17    22    23    21    17    19    13    9     10    1     2     0     0     0     ]
#246  : 13334 239   106   [ 206   214   143   108   66    39    40    18    12    2     0     0     0     0     ]
#247  : 13784 66    40    [ 50    49    65    48    48    34    28    17    14    7     0     0     0     0     ]
#248  : 4064  31    12413 [ 22    23    23    20    18    20    12    8     4     0     0     0     0     0     ]
#249  : 17455 133   1024  [ 119   70    83    80    70    48    50    27    17    3     1     0     0     0     ]
#250  : 1934  48    4860  [ 20    19    33    28    41    5     1     3     1     0     0     0     0     0     ]
#251  : 1712  38    2924  [ 18    23    26    27    25    1     0     3     2     0     0     0     0     0     ]
#252  : 4760  57    63    [ 52    32    19    25    21    12    7     7     7     1     0     0     0     0     ]
#253  : 1369  10    1536  [ 9     6     7     7     5     3     3     3     2     0     0     0     0     0     ]
#254  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#255  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#256  : 6842  16    16033 [ 18    12    14    9     11    7     8     5     4     4     2     0     0     0     ]
#257  : 13484 281   0     [ 258   205   158   109   67    34    29    15    13    4     0     0     0     0     ]
#258  : 2922  66    4096  [ 66    62    47    24    17    9     4     2     3     1     0     0     0     0     ]
#259  : 9746  59    8192  [ 58    60    56    54    41    28    19    8     10    3     1     0     0     0     ]
#260  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#261  : 472   2     4800  [ 0     0     0     1     1     0     1     1     1     0     0     0     0     0     ]
#262  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#263  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 809   2     19525 [ 3     1     1     2     1     2     1     3     1     0     0     0     0     0     ]
#265  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 0     0     4096  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 1480  78    24576 [ 78    73    48    7     7     8     4     3     0     0     0     0     0     0     ]
#269  : 7781  21    0     [ 5     10    15    20    19    18    18    13    9     3     0     0     0     0     ]
#270  : 7601  68    0     [ 23    21    56    60    57    37    18    14    3     2     0     0     0     0     ]
#271  : 436   6     3296  [ 2     3     3     2     1     2     1     0     1     0     0     0     0     0     ]
#272  : 7617  22    16439 [ 17    18    19    20    18    20    8     12    3     3     2     0     0     0     ]
#273  : 13145 140   0     [ 125   108   105   100   84    42    23    16    7     3     2     0     0     0     ]
#274  : 10249 111   116   [ 89    80    88    42    30    30    15    10    6     4     2     0     0     0     ]
#275  : 7365  61    24    [ 59    53    50    45    49    31    32    12    3     1     0     0     0     0     ]
#276  : 2464  33    504   [ 30    31    25    14    19    6     6     2     0     0     1     0     0     0     ]
#277  : 3634  30    112   [ 22    20    19    23    19    14    10    9     3     0     0     0     0     0     ]
#278  : 2029  17    2048  [ 15    13    7     13    8     8     5     5     2     0     0     0     0     0     ]
#279  : 398   7     9631  [ 4     5     4     2     4     3     3     0     0     0     0     0     0     0     ]
#280  : 1845  71    8829  [ 59    23    25    17    12    17    4     2     1     0     0     0     0     0     ]
#281  : 1547  25    6186  [ 21    7     6     4     7     4     5     3     2     0     0     0     0     0     ]
#282  : 4576  37    4096  [ 20    24    29    23    21    11    9     7     4     2     0     0     0     0     ]
#283  : 3445  30    2912  [ 5     6     13    18    18    12    14    7     3     0     0     0     0     0     ]
#284  : 1615  19    0     [ 7     0     4     11    8     5     9     1     2     0     0     0     0     0     ]
#285  : 4735  29    485   [ 25    19    18    21    27    11    9     8     8     0     0     0     0     0     ]
#286  : 2159  15    6705  [ 11    10    10    9     8     5     7     6     2     0     0     0     0     0     ]
#287  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#288  : 10235 30    16148 [ 27    18    17    15    10    17    19    11    10    4     2     0     0     0     ]
#289  : 10576 242   0     [ 248   156   104   68    56    39    22    15    8     3     0     0     0     0     ]
#290  : 10860 42    2924  [ 22    37    31    30    30    24    19    12    9     8     0     0     0     0     ]
#291  : 6279  49    273   [ 39    34    27    38    28    26    18    18    4     0     0     0     0     0     ]
#292  : 6844  49    737   [ 38    39    38    24    19    8     13    13    5     2     1     0     0     0     ]
#293  : 6815  92    0     [ 81    61    57    42    34    32    18    16    5     0     0     0     0     0     ]
#294  : 4677  43    320   [ 37    22    31    15    14    11    9     7     3     1     1     0     0     0     ]
#295  : 539   3     2802  [ 3     2     1     2     2     1     1     3     0     0     0     0     0     0     ]
#296  : 2647  24    2048  [ 21    21    18    14    16    13    5     5     3     0     0     0     0     0     ]
#297  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
