%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       
  0:         25          0   IO-APIC   2-edge      timer
  1:         10          0  xen-pirq   1-ioapic-edge  i8042
  4:       1804          0  xen-pirq   4-ioapic-edge  ttyS0
  8:          0          1  xen-pirq   8-ioapic-edge  rtc0
  9:          0          0  xen-pirq   9-ioapic-level  acpi
 12:          0        154  xen-pirq  12-ioapic-edge  i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 48:  186133739          0  xen-percpu    -virq      timer0
 49:    1412836          0  xen-percpu    -ipi       resched0
 50:          0          0  xen-percpu    -ipi       callfunc0
 51:          0          0  xen-percpu    -virq      debug0
 52:   40609152          0  xen-percpu    -ipi       callfuncsingle0
 53:          0          0  xen-percpu    -ipi       spinlock0
 54:          0  180875159  xen-percpu    -virq      timer1
 55:          0    1517493  xen-percpu    -ipi       resched1
 56:          0          0  xen-percpu    -ipi       callfunc1
 57:          0          0  xen-percpu    -virq      debug1
 58:          0   43978981  xen-percpu    -ipi       callfuncsingle1
 59:          0          0  xen-percpu    -ipi       spinlock1
 60:        277          0   xen-dyn    -event     xenbus
 61:    6055491    2484264  xen-dyn-lateeoi    -event     blkif
 62:   20339131   14289614  xen-dyn-lateeoi    -event     eth0
NMI:          0          0   Non-maskable interrupts
LOC:          0          0   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          1          2   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    1412836    1517493   Rescheduling interrupts
CAL:   40609152   43978981   Function call interrupts
TLB:     180807     188464   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       3985       3985   Machine check polls
HYP:  250727376  239451211   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0